Times Higher Education Ranking
Times Higher Education (THE) is widely recognized as one of the most reputable university rankings globally.
THE creates a World University Ranking to evaluate university performance on a worldwide scale and to provide a comprehensive index of the various missions and accomplishments of higher education institutions. This ranking takes into account numerous aspects of a university’s performance and indicators, such as teaching, research, citations, international orientation, and industry income in order to provide a comprehensive assessment of universities throughout the world.
Furthermore, THE publishes Reputation Ranking which assesses the perceived quality and renown of universities through a comprehensive peer evaluation process. Academics and experts in the area help to evaluate universities based on their knowledge and experience, offering an indirect assessment of these institutions’ perceived quality.
Top 20 Global Ivy League Universities
Both the World University Ranking and the Reputation Ranking offer crucial insights into the standing and quality perception of universities all around the world. Students can make educated judgments about pursuing education at these top universities outside the United States and the United Kingdom.
World Ranking | Reputation Ranking | University | Location | No. Students | International Students% | No. Students per Staff |
---|---|---|---|---|---|---|
11 | 12 | ETH Zurich | Switzerland | 22,619 | 43% | 15.4 |
12 | 9 | Tsinghua University | China | 38,518 | 10% | 11.2 |
14 | 13 | Peking University | China | 33,064 | 14% | 10.9 |
19 | 19 | National University of Singapore | Singapore | 33,334 | 24% | 20.0 |
21 | 21 | University of Toronto | Canada | 79,282 | 27% | 25.8 |
29 | 10 | University of Tokyo | Japan | 26,345 | 15% | 10.3 |
30 | 33 | Technical University of Munich | Germany | 35,506 | 39% | 44.4 |
32 | =40 | Nanyang Technological University | Singapore | 25,895 | 27% | 16.7 |
33 | 35 | Ecole Polytechnique Lausanne | Switzerland | 12,543 | 64% | 13.5 |
35 | 51-60 | University of Hongkong | Hong Kong | 18,103 | 43% | 18.3 |
37 | =45 | University of Melbourne | Australia | 51,307 | 47% | 25.1 |
38 | 49 | LMU Munich | Germany | 35,003 | 19% | 34.2 |
40 | 51-60 | Paris Sciences et Lettres | France | 16,120 | 22% | 15.0 |
41 | =40 | University of British Columbia | Canada | 58,987 | 34% | 19.4 |
43 | 28 | Shanghai Jiao Tong | China | 38,472 | 9% | 12.6 |
44 | 39 | Fudan University | China | 38,101 | 9% | 12.6 |
45 | 51-60 | KU Leuven | Belgium | 49,435 | 19% | 37.3 |
47 | 51-60 | Universitat Heidelberg | Germany | 19,315 | 20% | 13.3 |
48 | 43 | Delft University of Technology | Netherlands | 21,262 | 30% | 15.9 |
49 | 50 | McGill University | Canada | 30,821 | 29% | 11.9 |
50 | 81-90 | Karolinska Institute | Sweden | 8,085 | 27% | 9.9 |
References:
Times Higher Education World Ranking 2024
Times Higher Education Reputation Ranking 2022